Format | Importable (with/without compression) | Exportable | Supported by Viz Classic Render Pipeline | Supported by Viz Engine Render Pipeline |
---|
BMP | | | | |
PNG1 | | | | |
TGA | | | | |
JPEG | | | | |
HDR2 | | | | |
EXR | | | | |
VBN3 | | | | |
TIF | | | | |
PSD4 | | | | |
GIF | | | | |
No support for 16-bit per channel PNG images. For use with RTT plug-in or as Environment Maps in Viz Engine Render Pipeline. Compressed images are not supported. Layered PSDs are imported as separate images.
|
EXIF information is read when importing JPEG images. Images are automatically rotated based on the rotation information stored within the image.