This section contains information on the following topics:
General Information
The number of DVE channels that can be used in Viz Engine depends on the video hardware. The limiting factor is the amount of memory on the card, but also the available bandwidth for transfers between the FPGA and the on-board memory. For example, on a Matrox X.mio3 card, you can scale eight 1080i surfaces to 99.9% and compose those eight surfaces at the same time. If the scaling factor is reduced, the overall DVE performance increases, due to the lowered amount of bandwidth needed. At a certain point, it might even be possible to add an additional DVE input. Looking at a single channel system fit with an X.mio3, nine inputs can be used as DVE, as one is always consumed by the background layer. However, setting the system up as dual channel, reduces the amount of DVE layers to three in each channel, considering that two background layers are used.
X.mio5
Input mapping used : 11in1out
Rate | Scaling | Foreground/Background | Inputs possible without significant performance issues |
---|---|---|---|
UHD 50 Hz | 100% | 1 | 4 UHD + 2 FullHD |
UHD 50 Hz | 100% | 0 | 5 UHD + 1 FUllHD / 4 UHD + 5 FullHD |
UHD 50 Hz | 99% | 1 | 4 UHD + 2 FullHD |
UHD 50 Hz | 99% | 0 | 5 UHD + 1 FUllHD / 4 UHD + 5 FullHD |
UHD 50 Hz | 50% | 1 | 5 UHD |
UHD 50 Hz | 50% | 0 | 5 UHD + 1 FullHD |
UHD 50 Hz | 33% | 1 | 5 UHD + 1 FullHD |
UHD 50 Hz | 33% | 0 | 5 UHD + 1 FullHD |
UHD 60 Hz | 100% | 1 | 3 UHD + 3 FullHD |
UHD 60 Hz | 100% | 0 | 4 UHD + 1 FullHD |
UHD 60 Hz | 99% | 1 | 3 UHD + 3 FullHD |
UHD 60 Hz | 99% | 0 | 4 UHD + 1 FullHD |
UHD 60 Hz | 50% | 1 | 4 UHD + 1 FullHD |
UHD 60 Hz | 50% | 0 | 4 UHD + 1 FullHD |
UHD 60 Hz | 33% | 1 | 4 UHD + 1 FullHD |
UHD 60 Hz | 33% | 0 | 4 UHD + 2 FullHD |
X.mio3
Single Channel Performance (1080i50)
The maximum number of DVE Assets (excluding Fore- and Background layer) on X.mio3:
Size | Maximum |
---|---|
100% | 9 |
99% | 9 |
33% | 10 (Break even point ~95%) |
Dual Channel Performance (1080i50)
The maximum number of DVE Assets (excluding Fore- and Background layer) on X.mio3 for each single channel:
Size | Maximum |
---|---|
100% | 4 |
99% | 4 |
33% | 4 |
Note: The asterisk (*) denotes measurements are done with DSX Utils 9.8.0.22112 on Viz Engine 3.9.0.66266.